Enerdrive RV80-01 RV Installation KIT - Suits AGM/Lithium - Incl. 40A AC Charger, 40A DC2DC Charger, MPPT Solar Controller, ePRO Battery Monitor and Fuses (K-RV-80-01)
Enerdrive RV80-01 RV Installation KIT - Suits AGM/Lithium - Incl. 40A AC Charger, 40A DC2DC Charger, MPPT Solar Controller, ePRO Battery Monitor and Fuses (K-RV-80-01)
- $2,036.00
-
$1,817.00
- OR -
Australia's Best Price on Enerdrive K-RV-80-PLUS Battery Management System
Dim: 480L x 400W x 100D (mm)
Australia Wide Shipping To Most Areas in Queensland, Victoria, NT, NSW, South and Western Australia
overview
Enerdrive Battery Manager Installation Plate (K-RV-80-01)
40A DC2DC Battery Charger with MPPT Solar Controller (Solar Charger)
40Amp AC Battery Charger - ePRO Battery Monitor (with shunt)
Fused - Mounting Hardware
Suits 12V AGM, Flooded, GEL and Lithium Battery Systems
(Just add solar panels)
Pre-wired, pre-mounted Enerdrive Battery Management Installation Plates Reduce Installation Time - Improve Performance and Reliability
Introducing Enerdrives RV Installation Kits for 4WD Canopies, Caravans, Camper Trailers, Commercial Work Vehicles and more.
Enerdrive have created many different layouts to fit nearly every possible application. Designed for the DIY handyman with basic electrical knowledge through to the professional looking to save installation time. You can choose kits ranging from 20A AC & 40A DC chargers through to 40A AC & DC units with monitoring and Low Battery Cutout.
These kits are all pre-wired by Enerdrive where possible to keep the kits simple to install. All RV boards have a full wiring diagram showing each circuit and where to connect your loads, battery and inverter cabling. All items are mounted on a 12mm Black plastic (water & rot resistant) board for simple mounting into the application.
Enerdrive also have you covered from a service and support angle with the RV Installation kits. Designed, constructed and pre-wired by Enerdrive, we know exactly the layout and wiring of your kit so any fault finding or support can be given quickly and concisely.
K-RV 080-01 RV Battery Management System includes the following:
- 1 x ePRO Battery Monitor with 500A Shunt
- ePOWER 40A AC Charger
- ePOWER DC2DC 40A with MPPT Solar Input
- ePOWER AC Charger 50A Output Fuse Connection
- ePOWER DC2DC 60A Output Fuse Connection
- 50A Load Output Fuse Connection
- 12mm Black Plastic Mounting Board. Water & Rot Resistance ( 480 L x 400 W x 100 D (mm)
Downloads:
Options
K-RV-80 | RV 80 BOARD no MONITOR |
K-RV-80-01 | RV 80 PLUS BOARD with Monitor |
K-RV80-01-100EL-BUNDLE | RV80-01 PLUS Board inc 100Ah eLITE Bundle |
K-RV80-01-125BT-BUNDLE | RV80-01 PLUS Board inc 125Ah BTEC Bundle |
K-RV80-01-200BT-BUNDLE | RV80-01 PLUS Board inc 200Ah BTEC Bundle |
K-RV-80-02 | RV 80 PLUS BOARD inc FUSE BLOCK |
K-RV80-02-100EL-BUNDLE | RV80-02 PLUS Board inc 100Ah eLITE Bundle |
K-RV80-02-125BT-BUNDLE | RV80-02 PLUS Board inc 125Ah BTEC Bundle |
K-RV80-02-200BT-BUNDLE | RV80-02 PLUS Board inc 200Ah BTEC Bundle |
K-RV-80-03 | RV 80 PLUS BOARD inc LBC40 |
K-RV80-03-100EL-BUNDLE | RV80-03 PLUS Board inc 100Ah eLITE Bundle |
K-RV80-03-125BT-BUNDLE | RV80-03 PLUS Board inc 125Ah BTEC Bundle |
K-RV80-03-200BT-BUNDLE | RV80-03 PLUS Board inc 200Ah BTEC Bundle |
K-RV-80-04 | RV 80 PLUS Board inc RCB120 |
K-RV-80-SM-303 | RV 80 PLUS Board inc Simarine 303 |
specification
Items Included | K-RV060 | K-RV060-01 | K-RV060-02 | K-RV060-03 | K-RV080 | K-RV080-01 | K-RV080-02 | K-RV080-03 |
---|---|---|---|---|---|---|---|---|
ePOWER AC 20Amp 230v Charger | * | * | * | * | ||||
ePOWER AC 40Amp 230v Charger | * | * | * | * | ||||
ePOWER DC2DC 40+ Charger (Vehicle/Solar) | * | * | * | * | * | * | * | * |
ePRO Plus 500A Battery Monitor with Remote Display, with Audible & Visual Alarm | * | * | * | * | * | * | ||
ePOWER AC Charger 30A Output Fuse Connection | * | * | * | * | ||||
ePOWER AC Charger 50A Output Fuse Connection | * | * | * | * | ||||
ePOWER DC2DC 60A Output Fuse Connection | * | * | * | * | * | * | * | * |
50A Load Output Fuse Connection | * | * | * | * | * | * | * | * |
8 Circuit "Wedge" Fuse Block | * | * | ||||||
Low Battery Cutout (Programmed in ePRO Plus via Users Data Input) |
* | * | ||||||
12mm Black Plastic Mounting Board. Water & Rot Resistance | * | * | * | * | * | * | * | * |
Dimensions | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm | 480L x 400W x 100Dmm |
Weight | ||||||||
(*) Indicates Standard Fitment |