Gebo Spare Parts and Screens - Flushline Low Profile - Standard and Premium Deck Hatches and Portlights - (RWB6110)
Gebo Spare Parts and Screens - Flushline Low Profile - Standard and Premium Deck Hatches and Portlights - (RWB6110)
-
Online Price: $0.00 (including 10 % GST tax)
- OR -
Australia's Best Price on Gebo Spare Parts for Hatches and Portlights
Suit Flushline Standard and Starndard Premium hatches and portlights
CE Certified Cat A (RWB6110)
overview
Full Range of Gebo Spare Parts
Suit - Flushline "Low Profile" Hatches - Standard and Premium Hatches and Portlights
The GEBO Range of Quality Hatches and Portlights are made from marine grade anodised aluminium giving long life, excellent corrosion resistance, durability and low maintenance requirements.
To help ensure the reliability, longevity of your hatches and most importantly the presentation and appearance of your vessel we are happy to offer the full range of parts and accessories to Compliment, Repair and Restore your Gebo Hatches and Portlights.
Using the Information Listed below and once you have identified your hatch type and dimensions
Simply cross reference the parts you require that suit your existing hatch or portlight,
Go to the Website, complete the online enquiry, we can provide you with Pricing via email,
Cant find what your looking for? Call Us for assistance
- Spare Parts - Handles, Hinges, Latches and more to Suit:
Part # | Gebo # | Description |
SP775 | 89.65.01.05 | Handle Outside <500 Hatch |
SP776 | 89.65.03.05 | Handle Outside >500 Hatch |
SP777 | 80.90.02.00 | Handle OS High <500 Hatch |
SP778 | 89.74.01.37 | Handle OS Round ALL Hatch |
SP779 | 89.65.01.00 | Handle I/S R/H <500 Hatch |
SP780 | 89.65.02.00 | Handle I/S L/H <500 Hatch |
SP781 | 89.65.03.00 | Handle I/S R/H >500 Hatch |
SP782 | 89.65.04.00 | Handle I/S L/H >500 Hatch |
SP783 | 89.65.20.90 | Hinge 10mm R/H <500 Hatch |
SP784 | 89.65.21.00 | Hinge 10mm L/H <500 Hatch |
SP785 | 89.65.20.70 | Hinge 15mm R/H >500 Hatch |
SP786 | 89.65.20.80 | Hinge 15mm L/H >500 Hatch |
SP787 | 89.70.01.09 | Hinge Flushline Hatch R/H |
SP788 | 89.70.01.10 | Hinge Flushline Hatch L/H |
SP789 | 89.65.07.70 | SideCaps 10mm Hatch Hinge |
SP790 | 89.65.07.80 | SideCaps 15mm Hatch Hinge |
SP791 | 89.65.07.92 | SideCaps Flushline Hinge |
SP792 | 89.69.91.00 | Repair Kit - 10mm Hinge |
SP793 | 89.69.91.50 | Repair Kit - 15mm Hinge |
SP794 | 89.69.91.25 | Repair Kit - F/Line Hinge |
SP795 | 89.65.14.21 | Metal Keyset 10/15 Hinges |
SP796 | 89.65.14.20 | Metal Keyset F/Line Hinge |
SP797 | 89.65.13.20 | Blue Plastic Handle Lock |
SP798 | 89.74.01.21 | Plastic Grip - Flyscreen |
SP799 | 89.60.06.00 | Seal Rubber Std Hatch MTR |
SP800 | 89.60.01.13 | Seal Rubber F/L Hatch MTR |
SP806 | 89.61.20.00 | Knob Black Complete -Port |
SP807 | 89.60.21.10 | Knob White Complete -Port |
SP808 | 89.61.20.40 | Black Cap Only For Knob |
SP810 | 89.70.01.56 | Hinge Repair Kit - Port |
SP811 | 89.70.01.50 | Hinge Complete-Econo Port |
SP812 | 89.70.01.51 | Handle Set L&R Econo Port |
SP815 | 89.60.06.20 | Seal Rubber - Port METRE |
SP816 | 89.60.06.11 | Seal Rubber - Econo METRE |
SP817 | 89.60.62.99 | Gutter Seal - Port METRE |
- Spare Parts- Screens, Inner Rims and Rain Shields to Suit:
Part # | Gebo # | Description |
RWB6100 | 84.70.01.50 | Fly-Blind 450 x 320 Hatch |
RWB6101 | 84.70.01.51 | Fly-Blind 500 x 370 Hatch |
RWB6102 | 84.70.01.52 | Fly-Blind 500 & 510 Hatch |
RWB6103 | 84.70.01.53 | Fly-Blind 620 x 620 Hatch |
RWB6110 | 84.50.00.00 | Screen 275x275 F/L Hatch |
RWB6111 | 84.50.00.12 | Screen 325x185 F/L Hatch |
RWB6112 | 84.50.00.01 | Screen 420x420 F/L Hatch |
RWB6113 | 84.50.00.09 | Screen 450x320 F/L Hatch |
RWB6114 | 84.50.00.27 | Screen 440x440 F/L Hatch |
RWB6115 | 84.50.00.02 | Screen 470x470 F/L Hatch |
RWB6116 | 84.50.00.04 | Screen 500x370 F/L Hatch |
RWB6117 | 84.50.00.22 | Screen 495x495 F/L Hatch |
RWB6118 | 84.50.00.03 | Screen 510x510 F/L Hatch |
RWB6119 | 84.50.00.05 | Screen 620x620 F/L Hatch |
RWB6120 | 84.50.00.16 | Screen 277 Rnd F/L Hatch |
RWB6121 | 84.50.00.14 | Screen 420 Rnd F/L Hatch |
RWB6122 | 84.50.00.15 | Screen 518 Rnd F/L Hatch |
RWB6123 | 84.50.00.18 | Screen 530x435 F/L DELTA |
RWB6130 | 84.55.01.20 | Screen 200x200 N/F Hatch |
RWB6131 | 84.55.01.22 | Screen 260x260 N/F Hatch |
RWB6132 | 84.55.01.21 | Screen 325x185 N/F Hatch |
RWB6133 | 84.55.01.28 | Screen 341x196 N/F Hatch |
RWB6134 | 84.55.01.29 | Screen 410x410 N/F Hatch |
RWB6135 | 84.55.01.23 | Screen 450x320 N/F Hatch |
RWB6136 | 84.55.01.30 | Screen 451x451 N/F Hatch |
specification